Corona Virus Update In India: This is really Bad News for Indian Citizens, Day by Day Number of Cases Increasing In India. We Should Must take care our selves and Keep Maintain Social Distancing. As Per the latest News Update Total 3374 Cases Found of Corona Virus In India Till 5th April 2020. Still Number of People not Taking it Seriously, Daily our Prime Minister Addressing Nation. How you Can Maintain Social Distancing & Keep your Self Aware From Corona Virus.
How To Protect your Self From Corona Virus
This is leading Question which is Setting up in Every one’s Mind that How We Can Save Our Self from Corona Virus.
- Best Way to Protect your Self from Virus is Stay At Your Home.
- Don’t Try To Shake Hands
- Regularly Wash Your Hands With Soap and Water or Keep Sanitizing.
- Cover your Cough with Tissue or Hankey.
- If you feel Sick, Contact to your Nearest Corona Virus Helpline Number.
Chart Flow Of Corona Virus Update Worldwide
Countries | Total Cases of Corona | Recovery from Corona | Deaths From Corona |
---|---|---|---|
India | 3374 | 267 | 77 |
United States | 3,11,658 | 14,967 | 8,492 |
Spain | 130,759 | 38,080 | 12,418 |
Italy | 124,632 | 20,996 | 15,362 |
Indian State Wise Total Cases of Corona
Andhra Pradesh | 161 |
---|---|
Andaman and Nicobar Islands | 10 |
Arunachal Pradesh | 1 |
Assam | 24 |
Bihar | 30 |
Chandigarh | 18 |
Chhattisgarh | 9 |
Delhi | 445 |
Goa | 7 |
Gujarat | 105 |
Haryana | 49 |
Himachal Pradesh | 6 |
Jammu & Kashmir | 92 |
Jharkhand | 2 |
Karnataka | 144 |
Kerala | 306 |
Ladakh | 14 |
Madhya Pradesh | 104 |
Maharashtra | 490 |
Manipur | 2 |
Mizoram | 1 |
Odisha | 20 |
Poduchery | 5 |
Punjab | 57 |
Rajasthan | 200 |
Tamil Nadu | 485 |
Telengana | 269 |
Uttarakhand | 22 |
Uttar Pradesh | 277 |
West Bengal | 69 |
Leave a Reply